Botersla
Teeltgegevens Botersla - vollegrond
| Ras | Resistenties | Eigenschappen |
| Nobellan (LS3644) | Bremia: HR: Bl 1-25, 27, Nasonovia: HR: Nr, LMV: 2: IR | voorjaar & herfst |
| Lucan (LS4646) | Bremia: HR: Bl 1-25, 27, Nasonovia: HR: Nr, LMV: 2: IR | voorjaar & herfst |
| Tizian (LS3642) | Bremia: HR: Bl 1-24, 27, Nasonovia: HR: Nr, LMV: 2: IR | zomer |
| Kayman (LS6699) | Bremia: HR: Bl 1-26, Nasonovia: HR: Nr, LMV: 2: IR | zomer |
| Korigan | Bremia: HR: Bl 1-24, 27, LMV: 2: IR | gehele seizoen |
| Beltran (LS8693) | Bremia: HR: Bl 1-26, Nasonovia: HR: Nr, LMV: 2: IR | gehele seizoen |
Legenda
| Bl | Bremia lactucae (valse meeldauw) |
| LMV: 2 | Sla mozaïekvirus |
| Nr | Nasonovia ribis nigri |