White Cabbage
|
Variety |
Planting density (in m2) | Growing days after planting | Colour | Weight (kg) | Harvest period | Internal structure | Dry matter | Storage |
| Junior | 2.5 - 4.0 | 100 | white | 1.5 - 3.5 | August - October | 6 | Medium | |
| Quisor | 2.5 - 4.0 | 120 | white | 1.5 - 4.5 | August - October | 6 | Medium | |
| Qualitor | 2.0 - 2.8 | 125 | white | 1.5 - 6.0 | August - October | 7 | Medium - high | |
| Tolerator | 2.0 - 2.8 | 130 | white | 2.5 - 6.5 | August - October | 5 | Medium | |
| Unifor | 2.5 - 4.0 | 130 | white | 1.0 - 3.0 | September - October | 8 | High | |
| Kilazol* | 2.5 - 4.0 | 130 | white | 1.0 - 3.0 | September - October | 8 | High | |
| Kilaton* | 2.0 - 2.8 | 140 | white | 3.0 - 5.0 | September - October | 9 | High | |
| Ramco | 2.0 - 2.8 | 130 | white | 1.5 - 5.0 | September - October | 6 | Medium | |
| Kingston | 2.0 - 2.8 | 130 | white | 3.0 - 5.0 | October | 8 | High | |
| Cilion | 2.0 - 2.8 | 150 | white | 1.5 - 4.0 | October - November | 8 | High |
*Top Res clubroot resistance
| Key |
| Storage | Poor | Excellent |