Winter
| Variety | Cycle (days) | Planting density (in m2) | Plant vigour | Curd | Harvest | |
| Density | Colour | |||||
| Alpen | 140 | 1.5 - 2.5 | excellent | bright white | mid December - end January | |
| Buren | 180 | 1.5 - 2.5 | very good | white | mid January - mid February | |
| Arkwright | 180 | 1.5 - 2.5 | very good | white | mid January - mid February | |
| Boulen | 190 | 1.5 - 2.5 | very good | white | early February - early March | |
| Broden | 200 | 1.5 - 2.5 | very good | white | mid February - early March | |
Roscoff & Walcheren types - mid Winter
| Variety | Cycle (days) | Planting density (in m2) | Plant vigour | Curd | Harvest Cornwall | Harvest Lincolnshire | |
| Density | Colour | ||||||
| Clemen | 220 | 1.5 - 2.5 | excellent | white | mid March - early April | early March - early April | |
| Charif | 235 | 1.5 - 2.5 | excellent | bright white | mid March - mid April | mid March - mid April | |
| Marcher | 235 | 1.5 - 2.5 | very good | white | mid March - mid April | mid March - mid April | |
Roscoff & Walcheren types - late Winter
| Variety | Cycle (days) | Planting density (in m2) | Plant vigour | Curd | Harvest Cornwall | Harvest Lincolnshire | |
| Density | Colour | ||||||
| Dalmar | 250 | 1.5 - 2.5 | excellent | white | late March - mid April | late March - mid April | |
| Darwin | 265 | 1.5 - 2.5 | excellent | bright white | mid April - early May | mid April - early May | |
| Mayfair | 275 | 1.5 - 2.5 | very good | white | late April - mid May | late April - mid May | |
| Key |
| Plant vigour | Weak | Strong |